You're currently viewing an old version of this dataset. To see the current version, click here.
Kollektivtrafik i Malmö stad
Kollektivtrafik i Malmö stad
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| ogc_fid | int4 | ||
| service_type | varchar | ||
| service_name_short | varchar | ||
| service_name_long | varchar | ||
| service_id | varchar | ||
| direction | int4 | ||
| distance | float8 | ||
| date_processed | date | ||
| wkb_geometry | geometry |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 17, 2025 |
| Metadata last updated | March 17, 2025 |
| Created | August 14, 2024 |
| Format | GeoJSON |
| License | CC0 1.0 (Public Domain Dedication, No Copyright) |
| Availability | http://data.europa.eu/r5r/availability/available |
| Datastore active | True |
| Has views | True |
| Id | cffa4c12-4fda-4b63-babc-5892d3c57b9b |
| Language | http://publications.europa.eu/resource/authority/language/SWE |
| Layer extent | [12.810087, 55.50794, 13.210351, 55.633548] |
| Layer srid | 4,326 |
| Mimetype | application/geo+json |
| Package id | 198f6c06-9ff9-4a81-8efe-edc9ded7c2cc |
| Size | 1.5 MiB |
| State | active |
| Status | http://purl.org/adms/status/Completed |
| Url type | upload |
| Wfs url | https://ckan-malmo.dataplatform.se/geoserver/workspace_datastore_ckan_malmo/ckan_cffa4c12-4fda-4b63-babc-5892d3c57b9b/ows?service=WFS&version=2.0.0&request=GetFeature&typeName=workspace_datastore_ckan_malmo%3Ackan_cffa4c12-4fda-4b63-babc-5892d3c57b9b&maxFeatures=50&outputFormat=gml3 |
| Wms url | https://ckan-malmo.dataplatform.se/geoserver/workspace_datastore_ckan_malmo/ckan_cffa4c12-4fda-4b63-babc-5892d3c57b9b/ows?service=WMS&version=1.3.0&request=GetMap&layers=ckan_cffa4c12-4fda-4b63-babc-5892d3c57b9b&bbox=12.810087%2C+55.50794%2C+13.210351%2C+55.633548&width=768&height=384&srs=EPSG%3A4326&format=image%2Fpng |
| Language | Swedish |
| Availability | Available |
| Download URL | |
| Rights | |
| Documentation | |
| Status | Completed |
| Standard Complience | |
| Standard version | |
| Coordinate System | 4326 |
| Extent | [12.810087, 55.50794, 13.210351, 55.633548] |
| Time series column |
