You're currently viewing an old version of this dataset. To see the current version, click here.
PM 2.5 år 2021
PM 2.5 år 2021
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| ogc_fid | int4 | ||
| gid | int4 | ||
| elev_min | float8 | ||
| elev_max | float8 | ||
| label | varchar | ||
| wkb_geometry | geometry |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 12, 2023 |
| Metadata last updated | May 12, 2023 |
| Created | May 12, 2023 |
| Format | GeoJSON |
| License | CC0 1.0 (Public Domain Dedication, No Copyright) |
| Availability | http://data.europa.eu/r5r/availability/available |
| Datastore active | True |
| Hash | c818d466a2852ff5797f38fa9fc44dc585e8636d |
| Id | df2f9e32-9f72-4630-9591-4e895bc7f9dd |
| Language | http://publications.europa.eu/resource/authority/language/SWE |
| Layer extent | [111467.36868166, 6153254.95973079, 128078.452941817, 6168870.2283144] |
| Layer srid | 3,008 |
| Mimetype | application/json |
| Package id | 85f5ed2f-ac26-4e7c-99b9-784ada1342c7 |
| Position | 1 |
| Size | 3.3 MiB |
| Standard complience | true |
| State | active |
| Status | http://purl.org/adms/status/Completed |
| Url type | upload |
| Wfs url | https://ckan-malmo.dataplatform.se/geoserver/workspace_datastore_ckan_malmo/ckan_df2f9e32-9f72-4630-9591-4e895bc7f9dd/ows?outputFormat=gml3&service=WFS&maxFeatures=50&request=GetFeature&typeName=workspace_datastore_ckan_malmo%3Ackan_df2f9e32-9f72-4630-9591-4e895bc7f9dd&version=2.0.0 |
| Wms url | https://ckan-malmo.dataplatform.se/geoserver/workspace_datastore_ckan_malmo/ckan_df2f9e32-9f72-4630-9591-4e895bc7f9dd/ows?layers=ckan_df2f9e32-9f72-4630-9591-4e895bc7f9dd&width=768&version=1.3.0&bbox=111467.36868166%2C+6153254.95973079%2C+128078.452941817%2C+6168870.2283144&service=WMS&srs=EPSG%3A4326&format=image%2Fpng&request=GetMap&height=384 |
| Language | Swedish |
| Availability | Available |
| Download URL | |
| Rights | |
| Documentation | |
| Status | Completed |
| Standard Complience | Yes |
| Standard version | |
| Coordinate System | 3008 |
| Extent | [111467.36868166, 6153254.95973079, 128078.452941817, 6168870.2283144] |
| Time series column |
