You're currently viewing an old version of this dataset. To see the current version, click here.
Vägbuller
Bullerkartläggning 2017
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id | int4 | ||
| isovalue | varchar | ||
| value | varchar | ||
| gid | varchar | ||
| wkb_geometry | geometry |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 12, 2023 |
| Metadata last updated | May 12, 2023 |
| Created | May 12, 2023 |
| Format | GeoJSON |
| License | cc0-1.0 |
| Availability | http://data.europa.eu/r5r/availability/available |
| Datastore active | True |
| Hash | f9458263dcfd9ae3fb168250efe58e802a386c80 |
| Id | fd301468-c989-45d7-bd61-ca8389fd6d86 |
| Language | http://publications.europa.eu/resource/authority/language/SWE |
| Layer extent | [111110.0000061, 6153680.0, 127995.1030061, 6168444.33] |
| Layer srid | 3,008 |
| Mimetype | application/json |
| Package id | 99991a95-6953-4bdf-8b42-5184f1dfd328 |
| Position | 4 |
| Size | 26.1 MiB |
| Standard complience | true |
| State | active |
| Status | http://purl.org/adms/status/Completed |
| Url type | upload |
| Wfs url | https://ckan-malmo.dataplatform.se/geoserver/workspace_datastore_ckan_malmo/ckan_fd301468-c989-45d7-bd61-ca8389fd6d86/ows?outputFormat=gml3&service=WFS&maxFeatures=50&request=GetFeature&typeName=workspace_datastore_ckan_malmo%3Ackan_fd301468-c989-45d7-bd61-ca8389fd6d86&version=2.0.0 |
| Wms url | https://ckan-malmo.dataplatform.se/geoserver/workspace_datastore_ckan_malmo/ckan_fd301468-c989-45d7-bd61-ca8389fd6d86/ows?layers=ckan_fd301468-c989-45d7-bd61-ca8389fd6d86&width=768&version=1.3.0&bbox=111110.0000061%2C+6153680.0%2C+127995.1030061%2C+6168444.33&service=WMS&srs=EPSG%3A4326&format=image%2Fpng&request=GetMap&height=384 |
| Language | Swedish |
| Availability | Available |
| Download URL | |
| Rights | |
| Documentation | |
| Status | Completed |
| Standard Complience | Yes |
| Standard version | |
| Coordinate System | 3008 |
| Extent | [111110.0000061, 6153680.0, 127995.1030061, 6168444.33] |
| Time series column |
