You're currently viewing an old version of this dataset. To see the current version, click here.
Trädkrontäckning 2024
Krontäckning över 2 meter. Polygonerna är förenklade med Douglas-Peucker algoritmen med en tolerans av 0.3 meter.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| gid | int4 | ||
| wkb_geometry | geometry | ||
| ogc_fid | int4 |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | July 2, 2025 |
| Created | July 2, 2025 |
| Format | GeoJSON |
| License | CC0 1.0 (Public Domain Dedication, No Copyright) |
| Datastore active | True |
| Has views | True |
| Id | 124e5848-f3d3-4319-8cd6-9d8089de2bb5 |
| Layer extent | [111445.23703033238, 6153288.657845574, 128054.30675407812, 6168926.161962081] |
| Layer srid | 3,008 |
| Mimetype | application/geo+json |
| Package id | b0c12c92-4c78-4dd9-b464-ee63626cc5f5 |
| Position | 1 |
| Size | 262.9 MiB |
| State | active |
| Status | http://purl.org/adms/status/Completed |
| Url type | upload |
| Wfs url | https://ckan-malmo.dataplatform.se/geoserver/workspace_datastore_ckan_malmo/ckan_124e5848-f3d3-4319-8cd6-9d8089de2bb5/ows?service=WFS&version=2.0.0&request=GetFeature&typeName=workspace_datastore_ckan_malmo%3Ackan_124e5848-f3d3-4319-8cd6-9d8089de2bb5&maxFeatures=50&outputFormat=gml3 |
| Wms url | https://ckan-malmo.dataplatform.se/geoserver/workspace_datastore_ckan_malmo/ckan_124e5848-f3d3-4319-8cd6-9d8089de2bb5/ows?service=WMS&version=1.3.0&request=GetMap&layers=ckan_124e5848-f3d3-4319-8cd6-9d8089de2bb5&bbox=111445.23703033238%2C+6153288.657845574%2C+128054.30675407812%2C+6168926.161962081&width=768&height=384&srs=EPSG%3A4326&format=image%2Fpng |
| Language | |
| Availability | |
| Download URL | |
| Rights | |
| Documentation | |
| Status | Completed |
| Standard Complience | |
| Standard version | |
| Coordinate System | 3008 |
| Extent | [111445.23703033238, 6153288.657845574, 128054.30675407812, 6168926.161962081] |
| Time series column |
