You're currently viewing an old version of this dataset. To see the current version, click here.
Trafikmätning för biltrafik mätplatser
Visar mätplatser och mätvärden för trafikmätningar
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| ogc_fid | int4 | ||
| pg_id | int4 | ||
| pg_nummer | int4 | ||
| gatunamn | varchar | ||
| delsträcka | varchar | ||
| rikt_1 | varchar | ||
| rikt_2 | varchar | ||
| punkt_uppdaterat | varchar | ||
| year | int4 | ||
| mvd | int4 | ||
| max_fm | int4 | ||
| max_em | int4 | ||
| andel_tung | int4 | ||
| medelhast | int4 | ||
| stats_uppdaterat | varchar | ||
| timestamp | varchar | ||
| wkb_geometry | geometry |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 25, 2024 |
| Metadata last updated | November 25, 2024 |
| Created | November 14, 2024 |
| Format | GeoJSON |
| License | CC0 1.0 (Public Domain Dedication, No Copyright) |
| Datastore active | True |
| Has views | True |
| Id | c2ec6145-fefd-4d49-a909-48a3e09a080b |
| Layer extent | [12.9106814371, 55.5108664328, 13.1470167759, 55.6354953231] |
| Layer srid | 4,326 |
| Mimetype | application/json |
| Package id | c99dca2d-1e68-41bb-972e-04a5a1d5aeaa |
| Size | 8.8 MiB |
| State | active |
| Url type | upload |
| Wfs url | https://ckan-malmo.dataplatform.se/geoserver/workspace_datastore_ckan_malmo/ckan_c2ec6145-fefd-4d49-a909-48a3e09a080b/ows?service=WFS&version=2.0.0&request=GetFeature&typeName=workspace_datastore_ckan_malmo%3Ackan_c2ec6145-fefd-4d49-a909-48a3e09a080b&maxFeatures=50&outputFormat=gml3 |
| Wms url | https://ckan-malmo.dataplatform.se/geoserver/workspace_datastore_ckan_malmo/ckan_c2ec6145-fefd-4d49-a909-48a3e09a080b/ows?service=WMS&version=1.3.0&request=GetMap&layers=ckan_c2ec6145-fefd-4d49-a909-48a3e09a080b&bbox=12.9106814371%2C+55.5108664328%2C+13.1470167759%2C+55.6354953231&width=768&height=384&srs=EPSG%3A4326&format=image%2Fpng |
| Language | |
| Availability | |
| Download URL | |
| Rights | |
| Documentation | |
| Status | |
| Standard Complience | |
| Standard version | |
| Coordinate System | 4326 |
| Extent | [12.9106814371, 55.5108664328, 13.1470167759, 55.6354953231] |
| Time series column |
