cykelpumpar
Kartlager som visar cykelpumpar i Malmö kommun.
Koordinat system: ESPG 4326.
Engelska: Bike pumps.
Data innehåller
anlaggningsnummer: Cykelpump nummer.
Modell: Typ.
Årtal: År.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| ogc_fid | int4 | ||
| modell | varchar | ||
| adress | varchar | ||
| artal | varchar | ||
| wkb_geometry | geometry |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 4, 2021 |
| Metadata last updated | December 9, 2020 |
| Created | December 9, 2020 |
| Format | CSV |
| License | CC0 1.0 (Public Domain Dedication, No Copyright) |
| Availability | http://data.europa.eu/r5r/availability/available |
| Datastore active | True |
| Has views | True |
| Id | aad5a414-52a4-4990-920a-d146ba6db959 |
| Language | http://publications.europa.eu/resource/authority/language/SWE |
| Layer extent | [12.9181632013778, 55.5181212798591, 13.0965477308384, 55.6143265521744] |
| Layer srid | 4,326 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | c6051c71-4d12-4c93-9966-1ad599430d03 |
| Position | 3 |
| Size | 3.2 KiB |
| Standard complience | true |
| State | active |
| Url type | upload |
| Wfs url | https://ckan-malmo.dataplatform.se/geoserver/workspace_datastore_ckan_malmo/ckan_aad5a414-52a4-4990-920a-d146ba6db959/ows?outputFormat=gml3&service=WFS&maxFeatures=50&request=GetFeature&typeName=workspace_datastore_ckan_malmo%3Ackan_aad5a414-52a4-4990-920a-d146ba6db959&version=2.0.0 |
| Wms url | https://ckan-malmo.dataplatform.se/geoserver/workspace_datastore_ckan_malmo/ckan_aad5a414-52a4-4990-920a-d146ba6db959/ows?layers=ckan_aad5a414-52a4-4990-920a-d146ba6db959&width=768&version=1.3.0&bbox=12.9181632013778%2C+55.5181212798591%2C+13.0965477308384%2C+55.6143265521744&service=WMS&srs=EPSG%3A4326&format=image%2Fpng&request=GetMap&height=384 |
| Language | Swedish |
| Availability | Available |
| Download URL | |
| Rights | |
| Documentation | |
| Status | |
| Standard Complience | Yes |
| Standard version | |
| Coordinate System | 4326 |
| Extent | [12.9181632013778, 55.5181212798591, 13.0965477308384, 55.6143265521744] |
| Time series column |
