You're currently viewing an old version of this dataset. To see the current version, click here.
Nettokostnadsavvikelse totalt (exkl. LSS),...
URL: https://api.kolada.se/v2/data/municipality/1280/kpi/N00097
Avvikelse i procent mellan total nettokostnad och total referenskostnad för förskola, fritidshem, grundskola, gymnasieskola, individ- och familjeomsorg och vård och omsorg om äldre, kronor per invånare.
Källa: Kolada
Additional Information
Field | Value |
---|---|
Data last updated | June 7, 2022 |
Metadata last updated | June 7, 2022 |
Created | June 7, 2022 |
Format | JSON |
License | CC0 1.0 (Public Domain Dedication, No Copyright) |
Availability | http://data.europa.eu/r5r/availability/experimental |
Has views | True |
Id | e23cf623-f2ac-4e3c-9c4b-c2549cc202e0 |
Language | http://publications.europa.eu/resource/authority/language/SWE |
Package id | d88e356f-c6e2-41e8-aa7a-cd39669ba823 |
Standard complience | true |
State | active |
Status | http://purl.org/adms/status/UnderDevelopment |
Language | Swedish |
Availability | Experimental |
Download URL | |
Rights | |
Documentation | |
Status | Under development |
Standard Complience | Yes |
Standard version | |
Coordinate System | |
Extent | |
Time series column |