You're currently viewing an old version of this dataset. To see the current version, click here.
Bullertillstånd för industrier
Bullertillstånd för industrier 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| ogc_fid | int4 | ||
| isovalue | int4 | ||
| value | varchar | ||
| gid | int4 | ||
| wkb_geometry | geometry |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 27, 2024 |
| Metadata last updated | June 27, 2024 |
| Created | June 27, 2024 |
| Format | GeoJSON |
| License | cc0-1.0 |
| Availability | http://data.europa.eu/r5r/availability/available |
| Datastore active | True |
| Hash | 1492a4c14d01f029ac52a0ef0a4aa0cba2d6badc |
| Id | fe528f94-108b-4ce9-9a5c-ab99d264666c |
| Language | http://publications.europa.eu/resource/authority/language/SWE |
| Layer extent | [12.8760731382, 55.502669567, 13.1317311734, 55.6440096352] |
| Layer srid | 4,326 |
| Mimetype | application/json |
| Package id | dbc421bc-23c7-47d4-a427-f6e6588c4120 |
| Position | 4 |
| Size | 25.2 MiB |
| Standard complience | true |
| State | active |
| Status | http://purl.org/adms/status/Completed |
| Url type | upload |
| Wfs url | https://ckan-malmo.dataplatform.se/geoserver/workspace_datastore_ckan_malmo/ckan_fe528f94-108b-4ce9-9a5c-ab99d264666c/ows?outputFormat=gml3&service=WFS&maxFeatures=50&request=GetFeature&typeName=workspace_datastore_ckan_malmo%3Ackan_fe528f94-108b-4ce9-9a5c-ab99d264666c&version=2.0.0 |
| Wms url | https://ckan-malmo.dataplatform.se/geoserver/workspace_datastore_ckan_malmo/ckan_fe528f94-108b-4ce9-9a5c-ab99d264666c/ows?layers=ckan_fe528f94-108b-4ce9-9a5c-ab99d264666c&width=768&version=1.3.0&bbox=12.8760731382%2C+55.502669567%2C+13.1317311734%2C+55.6440096352&service=WMS&srs=EPSG%3A4326&format=image%2Fpng&request=GetMap&height=384 |
| Language | Swedish |
| Availability | Available |
| Download URL | |
| Rights | |
| Documentation | |
| Status | Completed |
| Standard Complience | Yes |
| Standard version | |
| Coordinate System | 4326 |
| Extent | [12.8760731382, 55.502669567, 13.1317311734, 55.6440096352] |
| Time series column |
