Diken
Diken inom Malmö stad, representerade som linjer. Datamängden är en del av Översiktskartan.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| ogc_fid | int4 | ||
| typ | varchar | ||
| wkb_geometry | geometry |
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 15, 2025 |
| Metadata last updated | December 15, 2025 |
| Created | June 12, 2024 |
| Format | GeoJSON |
| License | CC0 1.0 (Public Domain Dedication, No Copyright) |
| Availability | http://data.europa.eu/r5r/availability/available |
| Datastore active | True |
| Has views | True |
| Hash | 836e3d7bb60a450029f2b4d4344695975582e9ae |
| Id | 04c65abe-6eea-4b67-b817-0137a93a8c1d |
| Language | http://publications.europa.eu/resource/authority/language/SWE |
| Layer extent | [12.8850967451, 55.5022773196, 13.1517619812, 55.6421476735] |
| Layer srid | 4,326 |
| Mimetype | application/json |
| On same domain | True |
| Package id | 92610797-4e6d-4e05-8c4c-6421f2b46e89 |
| Size | 100.4 KiB |
| Standard complience | false |
| State | active |
| Status | http://purl.org/adms/status/Completed |
| Url type | upload |
| Wfs url | https://ckan-malmo.dataplatform.se/geoserver/workspace_datastore_ckan_malmo/ckan_04c65abe-6eea-4b67-b817-0137a93a8c1d/ows?service=WFS&version=2.0.0&request=GetFeature&typeName=workspace_datastore_ckan_malmo%3Ackan_04c65abe-6eea-4b67-b817-0137a93a8c1d&maxFeatures=50&outputFormat=gml3 |
| Wms url | https://ckan-malmo.dataplatform.se/geoserver/workspace_datastore_ckan_malmo/ckan_04c65abe-6eea-4b67-b817-0137a93a8c1d/ows?service=WMS&version=1.3.0&request=GetMap&layers=ckan_04c65abe-6eea-4b67-b817-0137a93a8c1d&bbox=12.8850967451%2C+55.5022773196%2C+13.1517619812%2C+55.6421476735&width=768&height=384&srs=EPSG%3A4326&format=image%2Fpng |
| Language | Swedish |
| Availability | Available |
| Download URL | |
| Rights | |
| Documentation | |
| Status | Completed |
| Standard Complience | No |
| Standard version | |
| Coordinate System | 4326 |
| Extent | [12.8850967451, 55.5022773196, 13.1517619812, 55.6421476735] |
| Time series column |
