You're currently viewing an old version of this dataset. To see the current version, click here.
Delområden EPSG4326
GeoPackage
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id | int4 | ||
| area | float4 | ||
| typ | int8 | ||
| delomr | varchar | ||
| do_kod | int4 | ||
| wkb_geometry | geometry |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 23, 2022 |
| Metadata last updated | January 12, 2021 |
| Created | January 12, 2021 |
| Format | GPKG |
| License | cc0-1.0 |
| Availability | http://data.europa.eu/r5r/availability/available |
| Datastore active | True |
| Hash | 2ece299aed131857fb6ee96d8e84bf7419d57cde |
| Id | 24cc1d77-3760-46c8-b61c-a7ed99941e6a |
| Language | http://publications.europa.eu/resource/authority/language/SWE |
| Layer extent | [12.8850967450931, 55.5022773195559, 13.1517619811851, 55.6421476734529] |
| Layer srid | 4,326 |
| Package id | fa574631-e811-48c7-afa6-fd402815b4eb |
| Size | 560 KiB |
| Standard complience | true |
| State | active |
| Status | http://purl.org/adms/status/Completed |
| Url type | upload |
| Wfs url | https://ckan-malmo.dataplatform.se/geoserver/workspace_datastore_ckan_malmo/ckan_24cc1d77-3760-46c8-b61c-a7ed99941e6a/ows?outputFormat=gml3&service=WFS&maxFeatures=50&request=GetFeature&typeName=workspace_datastore_ckan_malmo%3Ackan_24cc1d77-3760-46c8-b61c-a7ed99941e6a&version=2.0.0 |
| Wms url | https://ckan-malmo.dataplatform.se/geoserver/workspace_datastore_ckan_malmo/ckan_24cc1d77-3760-46c8-b61c-a7ed99941e6a/ows?layers=ckan_24cc1d77-3760-46c8-b61c-a7ed99941e6a&width=768&version=1.3.0&bbox=12.8850967450931%2C+55.5022773195559%2C+13.1517619811851%2C+55.6421476734529&service=WMS&srs=EPSG%3A4326&format=image%2Fpng&request=GetMap&height=384 |
| Language | Swedish |
| Availability | Available |
| Download URL | |
| Rights | |
| Documentation | |
| Status | Completed |
| Standard Complience | Yes |
| Standard version | |
| Coordinate System | 4326 |
| Extent | [12.8850967450931, 55.5022773195559, 13.1517619811851, 55.6421476734529] |
| Time series column |
