You're currently viewing an old version of this dataset. To see the current version, click here.
Delområden EPSG3008 (GPKG)
Delområden enligt koordinatsystem SWEREF99/EPSG3008.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id | int4 | ||
| delomrade | varchar | ||
| do_kod | int4 | ||
| area | float4 | ||
| wkb_geometry | geometry |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 13, 2021 |
| Metadata last updated | January 12, 2021 |
| Created | January 12, 2021 |
| Format | GPKG |
| License | CC0 1.0 (Public Domain Dedication, No Copyright) |
| Availability | http://data.europa.eu/r5r/availability/available |
| Datastore active | True |
| Id | 5cae8fdc-b4a8-4791-87b9-94e41013f11b |
| Language | http://publications.europa.eu/resource/authority/language/SWE |
| Layer extent | [111159.716, 6153294.86389977, 128038.464100001, 6168830.26049978] |
| Layer srid | 3,008 |
| Package id | fa574631-e811-48c7-afa6-fd402815b4eb |
| Position | 1 |
| Size | 560 KiB |
| Standard complience | true |
| State | active |
| Status | http://purl.org/adms/status/Completed |
| Url type | upload |
| Wfs url | https://ckan-malmo.dataplatform.se/geoserver/workspace_datastore_ckan_malmo/ckan_5cae8fdc-b4a8-4791-87b9-94e41013f11b/ows?outputFormat=gml3&service=WFS&maxFeatures=50&request=GetFeature&typeName=workspace_datastore_ckan_malmo%3Ackan_5cae8fdc-b4a8-4791-87b9-94e41013f11b&version=2.0.0 |
| Wms url | https://ckan-malmo.dataplatform.se/geoserver/workspace_datastore_ckan_malmo/ckan_5cae8fdc-b4a8-4791-87b9-94e41013f11b/ows?layers=ckan_5cae8fdc-b4a8-4791-87b9-94e41013f11b&width=768&version=1.3.0&bbox=111159.716%2C+6153294.86389977%2C+128038.464100001%2C+6168830.26049978&service=WMS&srs=EPSG%3A4326&format=image%2Fpng&request=GetMap&height=384 |
| Language | Swedish |
| Availability | Available |
| Download URL | |
| Rights | |
| Documentation | |
| Status | Completed |
| Standard Complience | Yes |
| Standard version | |
| Coordinate System | 3008 |
| Extent | [111159.716, 6153294.86389977, 128038.464100001, 6168830.26049978] |
| Time series column |
