You're currently viewing an old version of this dataset. To see the current version, click
here.
Delområden EPSG3008
URL: https://ckan-malmo.dataplatform.se/dataset/fa574631-e811-48c7-afa6-fd402815b4eb/resource/95418c63-a301-474c-9931-aa73b086aa3d/download/delomr_p_3008.geojson
WFS endpoint: https://ckan-malmo.dataplatform.se/geoserver/workspace_datastore_ckan_malmo/ows?outputFormat=application%2Fjson&service=WFS&maxFeatures=50&request=GetFeature&typeName=95418c63-a301-474c-9931-aa73b086aa3d&version=2.0.0
WMS endpoint: https://ckan-malmo.dataplatform.se/geoserver/workspace_datastore_ckan_malmo/ows?layers=95418c63-a301-474c-9931-aa73b086aa3d&width=768&version=1.1.0&bbox=111159.716%2C+6153294.86389988%2C+128038.4641%2C+6168830.26049989&service=WMS&srs=EPSG%3A4326&format=image%2Fpng&request=GetMap&height=384
Data Dictionary
Column |
Type |
Label |
Description |
Additional Information
Field |
Value |
Data last updated |
January 13, 2021 |
Metadata last updated |
January 12, 2021 |
Created |
January 12, 2021 |
Format |
GeoJSON |
License |
cc0-1.0
|
Availability | http://data.europa.eu/r5r/availability/available |
Datastore active | True |
Has views | True |
Id | 95418c63-a301-474c-9931-aa73b086aa3d |
Language | http://publications.europa.eu/resource/authority/language/SWE |
Layer extent | [111159.716, 6153294.86389988, 128038.4641, 6168830.26049989] |
Layer srid | 3,008 |
Mimetype | application/json |
Ows layer | 95418c63-a301-474c-9931-aa73b086aa3d |
Ows url | https://ckan-malmo.dataplatform.se/geoserver/workspace_datastore_ckan_malmo/ows? |
Package id | fa574631-e811-48c7-afa6-fd402815b4eb |
Position | 2 |
Size | 1.1 MiB |
Standard complience | true |
State | active |
Status | http://purl.org/adms/status/Completed |
Url type | upload |
Wfs capabilities url | https://ckan-malmo.dataplatform.se/geoserver/workspace_datastore_ckan_malmo/ows?service=wfs&request=GetCapabilities |
Wfs url | https://ckan-malmo.dataplatform.se/geoserver/workspace_datastore_ckan_malmo/ows?outputFormat=application%2Fjson&service=WFS&maxFeatures=50&request=GetFeature&typeName=95418c63-a301-474c-9931-aa73b086aa3d&version=2.0.0 |
Wms capabilities url | https://ckan-malmo.dataplatform.se/geoserver/workspace_datastore_ckan_malmo/ows?service=wms&request=GetCapabilities |
Wms url | https://ckan-malmo.dataplatform.se/geoserver/workspace_datastore_ckan_malmo/ows?layers=95418c63-a301-474c-9931-aa73b086aa3d&width=768&version=1.1.0&bbox=111159.716%2C+6153294.86389988%2C+128038.4641%2C+6168830.26049989&service=WMS&srs=EPSG%3A4326&format=image%2Fpng&request=GetMap&height=384 |
Language |
Swedish |
Availability |
Available |
Download URL |
|
Rights |
|
Documentation |
|
Status |
Completed |
Standard Complience |
Yes |
Standard version |
|
Coordinate System |
3008 |
Extent |
[111159.716, 6153294.86389988, 128038.4641, 6168830.26049989] |
Time series column |
|