Ändringar
17 december 2020 14.31.32 CET,
-
Raderade resurs Föräldrapenningdagar som tas ut av kvinnor, andel av antal dagar (%) (N00942) från Föräldrapenningdagar som tas ut av kvinnor, andel av antal dagar (%)
| f | 1 | { | f | 1 | { |
| 2 | "access_rights": | 2 | "access_rights": | ||
| 3 | http://publications.europa.eu/resource/authority/access-right/PUBLIC", | 3 | http://publications.europa.eu/resource/authority/access-right/PUBLIC", | ||
| 4 | "author": "Malm\u00f6 stad", | 4 | "author": "Malm\u00f6 stad", | ||
| 5 | "author_email": "malmostad@malmo.se", | 5 | "author_email": "malmostad@malmo.se", | ||
| 6 | "civity_metadataquality": { | 6 | "civity_metadataquality": { | ||
| 7 | "mandatory": { | 7 | "mandatory": { | ||
| 8 | "number": 14, | 8 | "number": 14, | ||
| 9 | "score": 0.5, | 9 | "score": 0.5, | ||
| 10 | "valid": 7 | 10 | "valid": 7 | ||
| 11 | }, | 11 | }, | ||
| 12 | "optional": { | 12 | "optional": { | ||
| 13 | "number": 17, | 13 | "number": 17, | ||
| 14 | "score": 0.11764705882352941, | 14 | "score": 0.11764705882352941, | ||
| 15 | "valid": 2 | 15 | "valid": 2 | ||
| 16 | }, | 16 | }, | ||
| 17 | "total": { | 17 | "total": { | ||
| 18 | "number": 31, | 18 | "number": 31, | ||
| 19 | "score": 0.2903225806451613, | 19 | "score": 0.2903225806451613, | ||
| 20 | "valid": 9 | 20 | "valid": 9 | ||
| 21 | } | 21 | } | ||
| 22 | }, | 22 | }, | ||
| 23 | "creator_user_id": "0b484c97-ffc4-4b2b-99fa-f3f553ff1c31", | 23 | "creator_user_id": "0b484c97-ffc4-4b2b-99fa-f3f553ff1c31", | ||
| 24 | "extras": [ | 24 | "extras": [ | ||
| 25 | { | 25 | { | ||
| 26 | "key": "contact_name", | 26 | "key": "contact_name", | ||
| 27 | "value": "Malm\u00f6 stad" | 27 | "value": "Malm\u00f6 stad" | ||
| 28 | } | 28 | } | ||
| 29 | ], | 29 | ], | ||
| 30 | "frequency": | 30 | "frequency": | ||
| 31 | "http://publications.europa.eu/resource/authority/frequency/ANNUAL", | 31 | "http://publications.europa.eu/resource/authority/frequency/ANNUAL", | ||
| 32 | "groups": [ | 32 | "groups": [ | ||
| 33 | { | 33 | { | ||
| 34 | "description": "", | 34 | "description": "", | ||
| 35 | "display_name": "Befolkning och samh\u00e4lle", | 35 | "display_name": "Befolkning och samh\u00e4lle", | ||
| 36 | "id": "f906a72d-b346-457b-8693-fc3e607ea621", | 36 | "id": "f906a72d-b346-457b-8693-fc3e607ea621", | ||
| 37 | "image_display_url": | 37 | "image_display_url": | ||
| 38 | tps://ckan-malmo.dataplatform.se/../../../base/images/befolkning.png", | 38 | tps://ckan-malmo.dataplatform.se/../../../base/images/befolkning.png", | ||
| 39 | "name": "befolkning", | 39 | "name": "befolkning", | ||
| 40 | "title": "Befolkning och samh\u00e4lle" | 40 | "title": "Befolkning och samh\u00e4lle" | ||
| 41 | } | 41 | } | ||
| 42 | ], | 42 | ], | ||
| 43 | "id": "1065c852-f37f-4c95-afde-cd56bbee4a77", | 43 | "id": "1065c852-f37f-4c95-afde-cd56bbee4a77", | ||
| 44 | "isopen": false, | 44 | "isopen": false, | ||
| 45 | "language": | 45 | "language": | ||
| 46 | "http://publications.europa.eu/resource/authority/language/SWE", | 46 | "http://publications.europa.eu/resource/authority/language/SWE", | ||
| 47 | "license_id": "cc-0", | 47 | "license_id": "cc-0", | ||
| 48 | "license_title": "cc0-1.0", | 48 | "license_title": "cc0-1.0", | ||
| 49 | "maintainer": null, | 49 | "maintainer": null, | ||
| 50 | "maintainer_email": null, | 50 | "maintainer_email": null, | ||
| 51 | "metadata_created": "2020-12-17T13:25:58.252677", | 51 | "metadata_created": "2020-12-17T13:25:58.252677", | ||
| 52 | "metadata_modified": "2020-12-17T13:25:58.252688", | 52 | "metadata_modified": "2020-12-17T13:25:58.252688", | ||
| 53 | "name": "n00942", | 53 | "name": "n00942", | ||
| 54 | "notes": " Andel av f\u00f6r\u00e4ldrapenning (sett till antal | 54 | "notes": " Andel av f\u00f6r\u00e4ldrapenning (sett till antal | ||
| 55 | nettodagar) som kvinnor tar ut. K\u00e4lla: | 55 | nettodagar) som kvinnor tar ut. K\u00e4lla: | ||
| 56 | F\u00f6rs\u00e4kringskassan.", | 56 | F\u00f6rs\u00e4kringskassan.", | ||
| n | 57 | "num_resources": 1, | n | 57 | "num_resources": 0, |
| 58 | "num_tags": 0, | 58 | "num_tags": 0, | ||
| 59 | "organization": { | 59 | "organization": { | ||
| 60 | "approval_status": "approved", | 60 | "approval_status": "approved", | ||
| 61 | "created": "2019-07-05T11:04:11.516675", | 61 | "created": "2019-07-05T11:04:11.516675", | ||
| 62 | "description": "", | 62 | "description": "", | ||
| 63 | "id": "3a274c48-f578-4236-9af3-3f4402081809", | 63 | "id": "3a274c48-f578-4236-9af3-3f4402081809", | ||
| 64 | "image_url": "", | 64 | "image_url": "", | ||
| 65 | "is_organization": true, | 65 | "is_organization": true, | ||
| 66 | "name": "malmo", | 66 | "name": "malmo", | ||
| 67 | "state": "active", | 67 | "state": "active", | ||
| 68 | "title": "Malm\u00f6 stad", | 68 | "title": "Malm\u00f6 stad", | ||
| 69 | "type": "organization" | 69 | "type": "organization" | ||
| 70 | }, | 70 | }, | ||
| 71 | "owner_org": "3a274c48-f578-4236-9af3-3f4402081809", | 71 | "owner_org": "3a274c48-f578-4236-9af3-3f4402081809", | ||
| 72 | "private": false, | 72 | "private": false, | ||
| 73 | "relationships_as_object": [], | 73 | "relationships_as_object": [], | ||
| 74 | "relationships_as_subject": [], | 74 | "relationships_as_subject": [], | ||
| t | 75 | "resources": [ | t | 75 | "resources": [], |
| 76 | { | ||||
| 77 | "cache_last_updated": null, | ||||
| 78 | "cache_url": null, | ||||
| 79 | "created": "2020-12-17T13:25:59.001958", | ||||
| 80 | "datastore_active": false, | ||||
| 81 | "description": " Andel av f\u00f6r\u00e4ldrapenning (sett till | ||||
| 82 | antal nettodagar) som kvinnor tar ut. K\u00e4lla: | ||||
| 83 | F\u00f6rs\u00e4kringskassan.", | ||||
| 84 | "format": "CSV", | ||||
| 85 | "hash": "", | ||||
| 86 | "id": "bd003458-bbfd-4911-be3b-2ac34a21ff52", | ||||
| 87 | "last_modified": "2020-12-17T13:25:58.778328", | ||||
| 88 | "mimetype": "text/csv", | ||||
| 89 | "mimetype_inner": null, | ||||
| 90 | "name": "F\u00f6r\u00e4ldrapenningdagar som tas ut av kvinnor, | ||||
| 91 | andel av antal dagar (%) (N00942)", | ||||
| 92 | "package_id": "1065c852-f37f-4c95-afde-cd56bbee4a77", | ||||
| 93 | "position": 0, | ||||
| 94 | "resource_type": null, | ||||
| 95 | "size": 351, | ||||
| 96 | "state": "active", | ||||
| 97 | "url": | ||||
| 98 | rapenningdagar-som-tas-ut-av-kvinnor-andel-av-antal-dagar-n00942.csv", | ||||
| 99 | "url_type": "upload" | ||||
| 100 | } | ||||
| 101 | ], | ||||
| 102 | "state": "active", | 76 | "state": "active", | ||
| 103 | "tags": [], | 77 | "tags": [], | ||
| 104 | "theme": | 78 | "theme": | ||
| 105 | "http://publications.europa.eu/resource/authority/data-theme/SOCI", | 79 | "http://publications.europa.eu/resource/authority/data-theme/SOCI", | ||
| 106 | "title": "F\u00f6r\u00e4ldrapenningdagar som tas ut av kvinnor, | 80 | "title": "F\u00f6r\u00e4ldrapenningdagar som tas ut av kvinnor, | ||
| 107 | andel av antal dagar (%)", | 81 | andel av antal dagar (%)", | ||
| 108 | "type": "dataset", | 82 | "type": "dataset", | ||
| 109 | "url": null | 83 | "url": null | ||
| 110 | } | 84 | } |
