Ändringar
16 augusti 2022 10.10.09 CEST,
-
Lade till resursen Föräldrapenningdagar som tas ut av kvinnor, andel av antal dagar (%) (N00942) till Föräldrapenningdagar som tas ut av kvinnor, andel av antal dagar
| f | 1 | { | f | 1 | { |
| 2 | "access_rights": | 2 | "access_rights": | ||
| 3 | http://publications.europa.eu/resource/authority/access-right/PUBLIC", | 3 | http://publications.europa.eu/resource/authority/access-right/PUBLIC", | ||
| 4 | "alternative_id": "", | 4 | "alternative_id": "", | ||
| 5 | "author": "Malm\u00f6 stad", | 5 | "author": "Malm\u00f6 stad", | ||
| 6 | "author_email": "malmostad@malmo.se", | 6 | "author_email": "malmostad@malmo.se", | ||
| 7 | "civity_metadataquality": { | 7 | "civity_metadataquality": { | ||
| 8 | "mandatory": { | 8 | "mandatory": { | ||
| 9 | "number": 14, | 9 | "number": 14, | ||
| 10 | "score": 1.0, | 10 | "score": 1.0, | ||
| 11 | "valid": 14 | 11 | "valid": 14 | ||
| 12 | }, | 12 | }, | ||
| 13 | "optional": { | 13 | "optional": { | ||
| 14 | "number": 17, | 14 | "number": 17, | ||
| 15 | "score": 0.17647058823529413, | 15 | "score": 0.17647058823529413, | ||
| 16 | "valid": 3 | 16 | "valid": 3 | ||
| 17 | }, | 17 | }, | ||
| 18 | "total": { | 18 | "total": { | ||
| 19 | "number": 31, | 19 | "number": 31, | ||
| 20 | "score": 0.5483870967741935, | 20 | "score": 0.5483870967741935, | ||
| 21 | "valid": 17 | 21 | "valid": 17 | ||
| 22 | } | 22 | } | ||
| 23 | }, | 23 | }, | ||
| 24 | "conforms_to": "", | 24 | "conforms_to": "", | ||
| 25 | "contact_point_address": "", | 25 | "contact_point_address": "", | ||
| 26 | "contact_point_email": "malmostad@malmo.se", | 26 | "contact_point_email": "malmostad@malmo.se", | ||
| 27 | "contact_point_name": "Malm\u00f6 stad", | 27 | "contact_point_name": "Malm\u00f6 stad", | ||
| 28 | "contact_point_phone": "", | 28 | "contact_point_phone": "", | ||
| 29 | "contact_point_type": "individual", | 29 | "contact_point_type": "individual", | ||
| 30 | "creator_user_id": "0b484c97-ffc4-4b2b-99fa-f3f553ff1c31", | 30 | "creator_user_id": "0b484c97-ffc4-4b2b-99fa-f3f553ff1c31", | ||
| 31 | "frequency": | 31 | "frequency": | ||
| 32 | "http://publications.europa.eu/resource/authority/frequency/ANNUAL", | 32 | "http://publications.europa.eu/resource/authority/frequency/ANNUAL", | ||
| 33 | "geoserver_link_enabled": "False", | 33 | "geoserver_link_enabled": "False", | ||
| 34 | "groups": [ | 34 | "groups": [ | ||
| 35 | { | 35 | { | ||
| 36 | "description": "", | 36 | "description": "", | ||
| 37 | "display_name": "Befolkning och samh\u00e4lle", | 37 | "display_name": "Befolkning och samh\u00e4lle", | ||
| 38 | "id": "f906a72d-b346-457b-8693-fc3e607ea621", | 38 | "id": "f906a72d-b346-457b-8693-fc3e607ea621", | ||
| 39 | "image_display_url": | 39 | "image_display_url": | ||
| 40 | tps://ckan-malmo.dataplatform.se/../../../base/images/befolkning.png", | 40 | tps://ckan-malmo.dataplatform.se/../../../base/images/befolkning.png", | ||
| 41 | "name": "befolkning", | 41 | "name": "befolkning", | ||
| 42 | "title": "Befolkning och samh\u00e4lle" | 42 | "title": "Befolkning och samh\u00e4lle" | ||
| 43 | } | 43 | } | ||
| 44 | ], | 44 | ], | ||
| 45 | "has_version": "", | 45 | "has_version": "", | ||
| 46 | "id": "1065c852-f37f-4c95-afde-cd56bbee4a77", | 46 | "id": "1065c852-f37f-4c95-afde-cd56bbee4a77", | ||
| 47 | "is_version_of": "", | 47 | "is_version_of": "", | ||
| 48 | "isopen": false, | 48 | "isopen": false, | ||
| 49 | "issued": "2020-12-17", | 49 | "issued": "2020-12-17", | ||
| 50 | "landing_page": "", | 50 | "landing_page": "", | ||
| 51 | "language": | 51 | "language": | ||
| 52 | "http://publications.europa.eu/resource/authority/language/SWE", | 52 | "http://publications.europa.eu/resource/authority/language/SWE", | ||
| 53 | "license_id": "other-at", | 53 | "license_id": "other-at", | ||
| 54 | "license_title": "cc0-1.0", | 54 | "license_title": "cc0-1.0", | ||
| 55 | "maintainer": null, | 55 | "maintainer": null, | ||
| 56 | "maintainer_email": null, | 56 | "maintainer_email": null, | ||
| 57 | "metadata_created": "2020-12-17T13:25:58.252677", | 57 | "metadata_created": "2020-12-17T13:25:58.252677", | ||
| 58 | "metadata_modified": "2022-07-08T06:01:15.656837", | 58 | "metadata_modified": "2022-07-08T06:01:15.656837", | ||
| 59 | "name": "n00942", | 59 | "name": "n00942", | ||
| 60 | "notes": "Andel av f\u00f6r\u00e4ldrapenning (sett till antal | 60 | "notes": "Andel av f\u00f6r\u00e4ldrapenning (sett till antal | ||
| 61 | nettodagar) som kvinnor i kommunen tar ut. \r\n\r\nK\u00e4lla: | 61 | nettodagar) som kvinnor i kommunen tar ut. \r\n\r\nK\u00e4lla: | ||
| 62 | F\u00f6rs\u00e4kringskassan.", | 62 | F\u00f6rs\u00e4kringskassan.", | ||
| n | 63 | "num_resources": 1, | n | 63 | "num_resources": 2, |
| 64 | "num_tags": 2, | 64 | "num_tags": 2, | ||
| 65 | "organization": { | 65 | "organization": { | ||
| 66 | "approval_status": "approved", | 66 | "approval_status": "approved", | ||
| 67 | "created": "2019-07-05T11:04:11.516675", | 67 | "created": "2019-07-05T11:04:11.516675", | ||
| 68 | "description": "", | 68 | "description": "", | ||
| 69 | "id": "3a274c48-f578-4236-9af3-3f4402081809", | 69 | "id": "3a274c48-f578-4236-9af3-3f4402081809", | ||
| 70 | "image_url": "", | 70 | "image_url": "", | ||
| 71 | "is_organization": true, | 71 | "is_organization": true, | ||
| 72 | "name": "malmo", | 72 | "name": "malmo", | ||
| 73 | "state": "active", | 73 | "state": "active", | ||
| 74 | "title": "Malm\u00f6 stad", | 74 | "title": "Malm\u00f6 stad", | ||
| 75 | "type": "organization" | 75 | "type": "organization" | ||
| 76 | }, | 76 | }, | ||
| 77 | "owner_org": "3a274c48-f578-4236-9af3-3f4402081809", | 77 | "owner_org": "3a274c48-f578-4236-9af3-3f4402081809", | ||
| 78 | "private": false, | 78 | "private": false, | ||
| 79 | "provenance": "", | 79 | "provenance": "", | ||
| 80 | "publisher": "Malm\u00f6", | 80 | "publisher": "Malm\u00f6", | ||
| 81 | "publisher_type": | 81 | "publisher_type": | ||
| 82 | "http://purl.org/adms/publishertype/LocalAuthority", | 82 | "http://purl.org/adms/publishertype/LocalAuthority", | ||
| 83 | "related_resource": "", | 83 | "related_resource": "", | ||
| 84 | "relationships_as_object": [], | 84 | "relationships_as_object": [], | ||
| 85 | "relationships_as_subject": [], | 85 | "relationships_as_subject": [], | ||
| 86 | "resources": [ | 86 | "resources": [ | ||
| 87 | { | 87 | { | ||
| 88 | "availability": | 88 | "availability": | ||
| 89 | "http://data.europa.eu/r5r/availability/available", | 89 | "http://data.europa.eu/r5r/availability/available", | ||
| 90 | "cache_last_updated": null, | 90 | "cache_last_updated": null, | ||
| 91 | "cache_url": null, | 91 | "cache_url": null, | ||
| 92 | "created": "2020-12-17T13:35:04.074927", | 92 | "created": "2020-12-17T13:35:04.074927", | ||
| 93 | "datastore_active": true, | 93 | "datastore_active": true, | ||
| 94 | "description": " Andel av f\u00f6r\u00e4ldrapenning (sett till | 94 | "description": " Andel av f\u00f6r\u00e4ldrapenning (sett till | ||
| 95 | antal nettodagar) som kvinnor tar ut. K\u00e4lla: | 95 | antal nettodagar) som kvinnor tar ut. K\u00e4lla: | ||
| 96 | F\u00f6rs\u00e4kringskassan.", | 96 | F\u00f6rs\u00e4kringskassan.", | ||
| 97 | "documentation": "", | 97 | "documentation": "", | ||
| 98 | "downloadURL": "", | 98 | "downloadURL": "", | ||
| 99 | "format": "CSV", | 99 | "format": "CSV", | ||
| 100 | "hash": "", | 100 | "hash": "", | ||
| 101 | "id": "aa5bb8e4-f6cd-4e2a-a68a-edb36ad20102", | 101 | "id": "aa5bb8e4-f6cd-4e2a-a68a-edb36ad20102", | ||
| 102 | "language": | 102 | "language": | ||
| 103 | "http://publications.europa.eu/resource/authority/language/SWE", | 103 | "http://publications.europa.eu/resource/authority/language/SWE", | ||
| 104 | "last_modified": "2020-12-17T13:35:03.817610", | 104 | "last_modified": "2020-12-17T13:35:03.817610", | ||
| 105 | "layer_extent": "", | 105 | "layer_extent": "", | ||
| 106 | "mimetype": "text/csv", | 106 | "mimetype": "text/csv", | ||
| 107 | "mimetype_inner": null, | 107 | "mimetype_inner": null, | ||
| 108 | "name": "F\u00f6r\u00e4ldrapenningdagar som tas ut av kvinnor, | 108 | "name": "F\u00f6r\u00e4ldrapenningdagar som tas ut av kvinnor, | ||
| 109 | andel av antal dagar (%) (N00942)", | 109 | andel av antal dagar (%) (N00942)", | ||
| 110 | "package_id": "1065c852-f37f-4c95-afde-cd56bbee4a77", | 110 | "package_id": "1065c852-f37f-4c95-afde-cd56bbee4a77", | ||
| 111 | "position": 0, | 111 | "position": 0, | ||
| 112 | "resource_type": null, | 112 | "resource_type": null, | ||
| 113 | "rights": "", | 113 | "rights": "", | ||
| 114 | "size": 353, | 114 | "size": 353, | ||
| 115 | "standard_complience": "true", | 115 | "standard_complience": "true", | ||
| 116 | "standard_version": "", | 116 | "standard_version": "", | ||
| 117 | "state": "active", | 117 | "state": "active", | ||
| 118 | "status": "http://purl.org/adms/status/Completed", | 118 | "status": "http://purl.org/adms/status/Completed", | ||
| 119 | "timestamp_identifier": "", | 119 | "timestamp_identifier": "", | ||
| 120 | "url": | 120 | "url": | ||
| 121 | l-universitet-hogskola-direkt-efter-avslutad-gymnasieutbildning-.csv", | 121 | l-universitet-hogskola-direkt-efter-avslutad-gymnasieutbildning-.csv", | ||
| 122 | "url_type": "upload", | 122 | "url_type": "upload", | ||
| 123 | "wfs_url": "", | 123 | "wfs_url": "", | ||
| 124 | "wms_url": "" | 124 | "wms_url": "" | ||
| t | t | 125 | }, | ||
| 126 | { | ||||
| 127 | "availability": | ||||
| 128 | "http://data.europa.eu/r5r/availability/available", | ||||
| 129 | "cache_last_updated": null, | ||||
| 130 | "cache_url": null, | ||||
| 131 | "created": "2022-08-16T08:10:08.263439", | ||||
| 132 | "datastore_active": false, | ||||
| 133 | "description": "Andel av f\u00f6r\u00e4ldrapenning (sett till | ||||
| 134 | antal nettodagar) som kvinnor tar ut. \r\nK\u00e4lla: Kolada", | ||||
| 135 | "documentation": "", | ||||
| 136 | "downloadURL": "", | ||||
| 137 | "format": "JSON", | ||||
| 138 | "hash": "", | ||||
| 139 | "id": "2735e03a-fc56-4753-86e4-ee577b1a1ba6", | ||||
| 140 | "language": | ||||
| 141 | "http://publications.europa.eu/resource/authority/language/SWE", | ||||
| 142 | "last_modified": null, | ||||
| 143 | "layer_extent": "", | ||||
| 144 | "mimetype": null, | ||||
| 145 | "mimetype_inner": null, | ||||
| 146 | "name": "F\u00f6r\u00e4ldrapenningdagar som tas ut av kvinnor, | ||||
| 147 | andel av antal dagar (%) (N00942)", | ||||
| 148 | "package_id": "1065c852-f37f-4c95-afde-cd56bbee4a77", | ||||
| 149 | "position": 1, | ||||
| 150 | "resource_type": null, | ||||
| 151 | "rights": "", | ||||
| 152 | "standard_complience": "true", | ||||
| 153 | "standard_version": "", | ||||
| 154 | "state": "active", | ||||
| 155 | "status": "http://purl.org/adms/status/Completed", | ||||
| 156 | "timestamp_identifier": "", | ||||
| 157 | "url": | ||||
| 158 | "https://api.kolada.se/v2/data/municipality/1280/kpi/N00942", | ||||
| 159 | "url_type": null, | ||||
| 160 | "wfs_url": "", | ||||
| 161 | "wms_url": "" | ||||
| 125 | } | 162 | } | ||
| 126 | ], | 163 | ], | ||
| 127 | "source": "", | 164 | "source": "", | ||
| 128 | "spatial_scheme": "http://www.geonames.org/2692965/malmoe.html", | 165 | "spatial_scheme": "http://www.geonames.org/2692965/malmoe.html", | ||
| 129 | "state": "active", | 166 | "state": "active", | ||
| 130 | "tags": [ | 167 | "tags": [ | ||
| 131 | { | 168 | { | ||
| 132 | "display_name": "Befolkning", | 169 | "display_name": "Befolkning", | ||
| 133 | "id": "3366736b-aa77-447a-b29f-bdd3546cf4c1", | 170 | "id": "3366736b-aa77-447a-b29f-bdd3546cf4c1", | ||
| 134 | "name": "Befolkning", | 171 | "name": "Befolkning", | ||
| 135 | "state": "active", | 172 | "state": "active", | ||
| 136 | "vocabulary_id": null | 173 | "vocabulary_id": null | ||
| 137 | }, | 174 | }, | ||
| 138 | { | 175 | { | ||
| 139 | "display_name": "Kolada", | 176 | "display_name": "Kolada", | ||
| 140 | "id": "50f91c73-bcaf-477a-974b-a29196d47d15", | 177 | "id": "50f91c73-bcaf-477a-974b-a29196d47d15", | ||
| 141 | "name": "Kolada", | 178 | "name": "Kolada", | ||
| 142 | "state": "active", | 179 | "state": "active", | ||
| 143 | "vocabulary_id": null | 180 | "vocabulary_id": null | ||
| 144 | } | 181 | } | ||
| 145 | ], | 182 | ], | ||
| 146 | "theme": | 183 | "theme": | ||
| 147 | "http://publications.europa.eu/resource/authority/data-theme/SOCI", | 184 | "http://publications.europa.eu/resource/authority/data-theme/SOCI", | ||
| 148 | "title": "F\u00f6r\u00e4ldrapenningdagar som tas ut av kvinnor, | 185 | "title": "F\u00f6r\u00e4ldrapenningdagar som tas ut av kvinnor, | ||
| 149 | andel av antal dagar", | 186 | andel av antal dagar", | ||
| 150 | "type": "dataset", | 187 | "type": "dataset", | ||
| 151 | "url": null, | 188 | "url": null, | ||
| 152 | "version": "", | 189 | "version": "", | ||
| 153 | "version_notes": "" | 190 | "version_notes": "" | ||
| 154 | } | 191 | } |
