Ändringar
12 augusti 2022 07.30.46 CEST,
-
Lade till resursen Gymnasieelever som uppnått grundläggande behörighet till universitet och högskola inom 3 år, hemkommun, andel (%) (N17473) till Gymnasieelever som uppnått grundläggande behörighet till universitet och högskola inom 3 år, hemkommun
| f | 1 | { | f | 1 | { |
| 2 | "access_rights": | 2 | "access_rights": | ||
| 3 | http://publications.europa.eu/resource/authority/access-right/PUBLIC", | 3 | http://publications.europa.eu/resource/authority/access-right/PUBLIC", | ||
| 4 | "alternative_id": "", | 4 | "alternative_id": "", | ||
| 5 | "author": "Malm\u00f6 stad", | 5 | "author": "Malm\u00f6 stad", | ||
| 6 | "author_email": "malmostad@malmo.se", | 6 | "author_email": "malmostad@malmo.se", | ||
| 7 | "civity_metadataquality": { | 7 | "civity_metadataquality": { | ||
| 8 | "mandatory": { | 8 | "mandatory": { | ||
| 9 | "number": 14, | 9 | "number": 14, | ||
| 10 | "score": 1.0, | 10 | "score": 1.0, | ||
| 11 | "valid": 14 | 11 | "valid": 14 | ||
| 12 | }, | 12 | }, | ||
| 13 | "optional": { | 13 | "optional": { | ||
| 14 | "number": 17, | 14 | "number": 17, | ||
| 15 | "score": 0.17647058823529413, | 15 | "score": 0.17647058823529413, | ||
| 16 | "valid": 3 | 16 | "valid": 3 | ||
| 17 | }, | 17 | }, | ||
| 18 | "total": { | 18 | "total": { | ||
| 19 | "number": 31, | 19 | "number": 31, | ||
| 20 | "score": 0.5483870967741935, | 20 | "score": 0.5483870967741935, | ||
| 21 | "valid": 17 | 21 | "valid": 17 | ||
| 22 | } | 22 | } | ||
| 23 | }, | 23 | }, | ||
| 24 | "conforms_to": "", | 24 | "conforms_to": "", | ||
| 25 | "contact_point_address": "", | 25 | "contact_point_address": "", | ||
| 26 | "contact_point_email": "malmostad@malmo.se", | 26 | "contact_point_email": "malmostad@malmo.se", | ||
| 27 | "contact_point_name": "Malm\u00f6 stad", | 27 | "contact_point_name": "Malm\u00f6 stad", | ||
| 28 | "contact_point_phone": "", | 28 | "contact_point_phone": "", | ||
| 29 | "contact_point_type": "individual", | 29 | "contact_point_type": "individual", | ||
| 30 | "creator_user_id": "0b484c97-ffc4-4b2b-99fa-f3f553ff1c31", | 30 | "creator_user_id": "0b484c97-ffc4-4b2b-99fa-f3f553ff1c31", | ||
| 31 | "frequency": | 31 | "frequency": | ||
| 32 | "http://publications.europa.eu/resource/authority/frequency/ANNUAL", | 32 | "http://publications.europa.eu/resource/authority/frequency/ANNUAL", | ||
| 33 | "geoserver_link_enabled": "False", | 33 | "geoserver_link_enabled": "False", | ||
| 34 | "groups": [ | 34 | "groups": [ | ||
| 35 | { | 35 | { | ||
| 36 | "description": "", | 36 | "description": "", | ||
| 37 | "display_name": "Utbildning, kultur och sport", | 37 | "display_name": "Utbildning, kultur och sport", | ||
| 38 | "id": "7893981d-f1f4-40db-8213-0fcf43a39fd7", | 38 | "id": "7893981d-f1f4-40db-8213-0fcf43a39fd7", | ||
| 39 | "image_display_url": | 39 | "image_display_url": | ||
| 40 | tps://ckan-malmo.dataplatform.se/../../../base/images/utbildning.png", | 40 | tps://ckan-malmo.dataplatform.se/../../../base/images/utbildning.png", | ||
| 41 | "name": "utbildning", | 41 | "name": "utbildning", | ||
| 42 | "title": "Utbildning, kultur och sport" | 42 | "title": "Utbildning, kultur och sport" | ||
| 43 | } | 43 | } | ||
| 44 | ], | 44 | ], | ||
| 45 | "has_version": "", | 45 | "has_version": "", | ||
| 46 | "id": "a5dcbfe0-7610-4077-8b41-788b25d20114", | 46 | "id": "a5dcbfe0-7610-4077-8b41-788b25d20114", | ||
| 47 | "is_version_of": "", | 47 | "is_version_of": "", | ||
| 48 | "isopen": false, | 48 | "isopen": false, | ||
| 49 | "issued": "2020-12-15", | 49 | "issued": "2020-12-15", | ||
| 50 | "landing_page": "", | 50 | "landing_page": "", | ||
| 51 | "language": | 51 | "language": | ||
| 52 | "http://publications.europa.eu/resource/authority/language/SWE", | 52 | "http://publications.europa.eu/resource/authority/language/SWE", | ||
| 53 | "license_id": "other-at", | 53 | "license_id": "other-at", | ||
| 54 | "license_title": "cc-by-4.0", | 54 | "license_title": "cc-by-4.0", | ||
| 55 | "maintainer": null, | 55 | "maintainer": null, | ||
| 56 | "maintainer_email": null, | 56 | "maintainer_email": null, | ||
| 57 | "metadata_created": "2020-12-15T11:16:40.922041", | 57 | "metadata_created": "2020-12-15T11:16:40.922041", | ||
| 58 | "metadata_modified": "2022-07-08T06:09:50.577322", | 58 | "metadata_modified": "2022-07-08T06:09:50.577322", | ||
| 59 | "name": "n17473", | 59 | "name": "n17473", | ||
| 60 | "notes": "Antal folkbokf\u00f6rda elever i kommunen (hemkommunen) | 60 | "notes": "Antal folkbokf\u00f6rda elever i kommunen (hemkommunen) | ||
| 61 | som b\u00f6rjade p\u00e5 gymnasium f\u00f6r 3 \u00e5r sedan och som | 61 | som b\u00f6rjade p\u00e5 gymnasium f\u00f6r 3 \u00e5r sedan och som | ||
| 62 | har beh\u00f6righet till universitet/h\u00f6gskola inom 3 \u00e5r, | 62 | har beh\u00f6righet till universitet/h\u00f6gskola inom 3 \u00e5r, | ||
| 63 | (inklusive introduktionsprogram IM) dividerat med antal | 63 | (inklusive introduktionsprogram IM) dividerat med antal | ||
| 64 | folkbokf\u00f6rda elever i kommunen som b\u00f6rjade p\u00e5 gymnasium | 64 | folkbokf\u00f6rda elever i kommunen som b\u00f6rjade p\u00e5 gymnasium | ||
| 65 | f\u00f6r 3 \u00e5r sedan, (inklusive IM). \r\n\r\nStatistik i procent | 65 | f\u00f6r 3 \u00e5r sedan, (inklusive IM). \r\n\r\nStatistik i procent | ||
| 66 | fr\u00e5n 2014.\r\n\r\nFr\u00e5n och med 2016 ing\u00e5r inte elever | 66 | fr\u00e5n 2014.\r\n\r\nFr\u00e5n och med 2016 ing\u00e5r inte elever | ||
| 67 | som tagit examen i svenska utlandsskolor.\r\n\r\nK\u00e4lla: SCB.", | 67 | som tagit examen i svenska utlandsskolor.\r\n\r\nK\u00e4lla: SCB.", | ||
| n | 68 | "num_resources": 1, | n | 68 | "num_resources": 2, |
| 69 | "num_tags": 2, | 69 | "num_tags": 2, | ||
| 70 | "organization": { | 70 | "organization": { | ||
| 71 | "approval_status": "approved", | 71 | "approval_status": "approved", | ||
| 72 | "created": "2019-07-05T11:04:11.516675", | 72 | "created": "2019-07-05T11:04:11.516675", | ||
| 73 | "description": "", | 73 | "description": "", | ||
| 74 | "id": "3a274c48-f578-4236-9af3-3f4402081809", | 74 | "id": "3a274c48-f578-4236-9af3-3f4402081809", | ||
| 75 | "image_url": "", | 75 | "image_url": "", | ||
| 76 | "is_organization": true, | 76 | "is_organization": true, | ||
| 77 | "name": "malmo", | 77 | "name": "malmo", | ||
| 78 | "state": "active", | 78 | "state": "active", | ||
| 79 | "title": "Malm\u00f6 stad", | 79 | "title": "Malm\u00f6 stad", | ||
| 80 | "type": "organization" | 80 | "type": "organization" | ||
| 81 | }, | 81 | }, | ||
| 82 | "owner_org": "3a274c48-f578-4236-9af3-3f4402081809", | 82 | "owner_org": "3a274c48-f578-4236-9af3-3f4402081809", | ||
| 83 | "private": false, | 83 | "private": false, | ||
| 84 | "provenance": "", | 84 | "provenance": "", | ||
| 85 | "publisher": "Malm\u00f6", | 85 | "publisher": "Malm\u00f6", | ||
| 86 | "publisher_type": | 86 | "publisher_type": | ||
| 87 | "http://purl.org/adms/publishertype/LocalAuthority", | 87 | "http://purl.org/adms/publishertype/LocalAuthority", | ||
| 88 | "related_resource": "", | 88 | "related_resource": "", | ||
| 89 | "relationships_as_object": [], | 89 | "relationships_as_object": [], | ||
| 90 | "relationships_as_subject": [], | 90 | "relationships_as_subject": [], | ||
| 91 | "resources": [ | 91 | "resources": [ | ||
| 92 | { | 92 | { | ||
| 93 | "availability": | 93 | "availability": | ||
| 94 | "http://data.europa.eu/r5r/availability/available", | 94 | "http://data.europa.eu/r5r/availability/available", | ||
| 95 | "cache_last_updated": null, | 95 | "cache_last_updated": null, | ||
| 96 | "cache_url": null, | 96 | "cache_url": null, | ||
| 97 | "created": "2020-12-16T06:56:38.502523", | 97 | "created": "2020-12-16T06:56:38.502523", | ||
| 98 | "datastore_active": true, | 98 | "datastore_active": true, | ||
| 99 | "description": " Antal folkbokf\u00f6rda elever i kommunen som | 99 | "description": " Antal folkbokf\u00f6rda elever i kommunen som | ||
| 100 | b\u00f6rjade p\u00e5 gymnasium f\u00f6r 3 \u00e5r sedan som med | 100 | b\u00f6rjade p\u00e5 gymnasium f\u00f6r 3 \u00e5r sedan som med | ||
| 101 | beh\u00f6righet till universitet/h\u00f6gskola inom 3 \u00e5r, inkl. | 101 | beh\u00f6righet till universitet/h\u00f6gskola inom 3 \u00e5r, inkl. | ||
| 102 | IM dividerat med antal folkbokf\u00f6rda elever i kommunen som | 102 | IM dividerat med antal folkbokf\u00f6rda elever i kommunen som | ||
| 103 | b\u00f6rjade p\u00e5 gymnasium f\u00f6r 3 \u00e5r sedan, inkl. IM. | 103 | b\u00f6rjade p\u00e5 gymnasium f\u00f6r 3 \u00e5r sedan, inkl. IM. | ||
| 104 | Fr.o.m. 2016 ing\u00e5r inte elever som tagit examen i svenska | 104 | Fr.o.m. 2016 ing\u00e5r inte elever som tagit examen i svenska | ||
| 105 | utlandsskolor. K\u00e4lla: SCB.", | 105 | utlandsskolor. K\u00e4lla: SCB.", | ||
| 106 | "documentation": "", | 106 | "documentation": "", | ||
| 107 | "downloadURL": "", | 107 | "downloadURL": "", | ||
| 108 | "format": "CSV", | 108 | "format": "CSV", | ||
| 109 | "hash": "", | 109 | "hash": "", | ||
| 110 | "id": "4f4fdc38-637d-48e5-b77f-6a3f875c3fe6", | 110 | "id": "4f4fdc38-637d-48e5-b77f-6a3f875c3fe6", | ||
| 111 | "language": | 111 | "language": | ||
| 112 | "http://publications.europa.eu/resource/authority/language/SWE", | 112 | "http://publications.europa.eu/resource/authority/language/SWE", | ||
| 113 | "last_modified": "2020-12-16T06:56:38.266362", | 113 | "last_modified": "2020-12-16T06:56:38.266362", | ||
| 114 | "layer_extent": "", | 114 | "layer_extent": "", | ||
| 115 | "mimetype": "text/csv", | 115 | "mimetype": "text/csv", | ||
| 116 | "mimetype_inner": null, | 116 | "mimetype_inner": null, | ||
| 117 | "name": "Gymnasieelever som uppn\u00e5tt grundl\u00e4ggande | 117 | "name": "Gymnasieelever som uppn\u00e5tt grundl\u00e4ggande | ||
| 118 | beh\u00f6righet till universitet och h\u00f6gskola inom 3 \u00e5r, | 118 | beh\u00f6righet till universitet och h\u00f6gskola inom 3 \u00e5r, | ||
| 119 | hemkommun, andel (%) (N17473)", | 119 | hemkommun, andel (%) (N17473)", | ||
| 120 | "package_id": "a5dcbfe0-7610-4077-8b41-788b25d20114", | 120 | "package_id": "a5dcbfe0-7610-4077-8b41-788b25d20114", | ||
| 121 | "position": 0, | 121 | "position": 0, | ||
| 122 | "resource_type": null, | 122 | "resource_type": null, | ||
| 123 | "rights": "", | 123 | "rights": "", | ||
| 124 | "size": 372, | 124 | "size": 372, | ||
| 125 | "standard_complience": "true", | 125 | "standard_complience": "true", | ||
| 126 | "standard_version": "", | 126 | "standard_version": "", | ||
| 127 | "state": "active", | 127 | "state": "active", | ||
| 128 | "status": "http://purl.org/adms/status/Completed", | 128 | "status": "http://purl.org/adms/status/Completed", | ||
| 129 | "timestamp_identifier": "", | 129 | "timestamp_identifier": "", | ||
| 130 | "url": | 130 | "url": | ||
| 131 | l-universitet-hogskola-direkt-efter-avslutad-gymnasieutbildning-.csv", | 131 | l-universitet-hogskola-direkt-efter-avslutad-gymnasieutbildning-.csv", | ||
| 132 | "url_type": "upload", | 132 | "url_type": "upload", | ||
| 133 | "wfs_url": "", | 133 | "wfs_url": "", | ||
| 134 | "wms_url": "" | 134 | "wms_url": "" | ||
| t | t | 135 | }, | ||
| 136 | { | ||||
| 137 | "availability": | ||||
| 138 | "http://data.europa.eu/r5r/availability/available", | ||||
| 139 | "cache_last_updated": null, | ||||
| 140 | "cache_url": null, | ||||
| 141 | "created": "2022-08-12T05:30:45.076302", | ||||
| 142 | "datastore_active": false, | ||||
| 143 | "description": "Antal folkbokf\u00f6rda elever i kommunen som | ||||
| 144 | b\u00f6rjade p\u00e5 gymnasium f\u00f6r 3 \u00e5r sedan som med | ||||
| 145 | beh\u00f6righet till universitet/h\u00f6gskola inom 3 \u00e5r, inkl. | ||||
| 146 | IM dividerat med antal folkbokf\u00f6rda elever i kommunen som | ||||
| 147 | b\u00f6rjade p\u00e5 gymnasium f\u00f6r 3 \u00e5r sedan, inkl. IM. | ||||
| 148 | Fr.o.m. 2016 ing\u00e5r inte elever som tagit examen i svenska | ||||
| 149 | utlandsskolor. \r\nK\u00e4lla: Kolada", | ||||
| 150 | "documentation": "", | ||||
| 151 | "downloadURL": "", | ||||
| 152 | "format": "JSON", | ||||
| 153 | "hash": "", | ||||
| 154 | "id": "0aa419a3-2a6c-4910-a464-6e96083147d3", | ||||
| 155 | "language": | ||||
| 156 | "http://publications.europa.eu/resource/authority/language/SWE", | ||||
| 157 | "last_modified": null, | ||||
| 158 | "layer_extent": "", | ||||
| 159 | "mimetype": null, | ||||
| 160 | "mimetype_inner": null, | ||||
| 161 | "name": "Gymnasieelever som uppn\u00e5tt grundl\u00e4ggande | ||||
| 162 | beh\u00f6righet till universitet och h\u00f6gskola inom 3 \u00e5r, | ||||
| 163 | hemkommun, andel (%) (N17473)", | ||||
| 164 | "package_id": "a5dcbfe0-7610-4077-8b41-788b25d20114", | ||||
| 165 | "position": 1, | ||||
| 166 | "resource_type": null, | ||||
| 167 | "rights": "", | ||||
| 168 | "standard_complience": "true", | ||||
| 169 | "standard_version": "", | ||||
| 170 | "state": "active", | ||||
| 171 | "status": "http://purl.org/adms/status/Completed", | ||||
| 172 | "timestamp_identifier": "", | ||||
| 173 | "url": "", | ||||
| 174 | "url_type": null, | ||||
| 175 | "wfs_url": "", | ||||
| 176 | "wms_url": "" | ||||
| 135 | } | 177 | } | ||
| 136 | ], | 178 | ], | ||
| 137 | "source": "", | 179 | "source": "", | ||
| 138 | "spatial_scheme": "http://www.geonames.org/2692965/malmoe.html", | 180 | "spatial_scheme": "http://www.geonames.org/2692965/malmoe.html", | ||
| 139 | "state": "active", | 181 | "state": "active", | ||
| 140 | "tags": [ | 182 | "tags": [ | ||
| 141 | { | 183 | { | ||
| 142 | "display_name": "Gymnasieskola", | 184 | "display_name": "Gymnasieskola", | ||
| 143 | "id": "a38386c6-b6c7-4d67-8ea3-4df8e47bf703", | 185 | "id": "a38386c6-b6c7-4d67-8ea3-4df8e47bf703", | ||
| 144 | "name": "Gymnasieskola", | 186 | "name": "Gymnasieskola", | ||
| 145 | "state": "active", | 187 | "state": "active", | ||
| 146 | "vocabulary_id": null | 188 | "vocabulary_id": null | ||
| 147 | }, | 189 | }, | ||
| 148 | { | 190 | { | ||
| 149 | "display_name": "Kolada", | 191 | "display_name": "Kolada", | ||
| 150 | "id": "50f91c73-bcaf-477a-974b-a29196d47d15", | 192 | "id": "50f91c73-bcaf-477a-974b-a29196d47d15", | ||
| 151 | "name": "Kolada", | 193 | "name": "Kolada", | ||
| 152 | "state": "active", | 194 | "state": "active", | ||
| 153 | "vocabulary_id": null | 195 | "vocabulary_id": null | ||
| 154 | } | 196 | } | ||
| 155 | ], | 197 | ], | ||
| 156 | "theme": | 198 | "theme": | ||
| 157 | "http://publications.europa.eu/resource/authority/data-theme/EDUC", | 199 | "http://publications.europa.eu/resource/authority/data-theme/EDUC", | ||
| 158 | "title": "Gymnasieelever som uppn\u00e5tt grundl\u00e4ggande | 200 | "title": "Gymnasieelever som uppn\u00e5tt grundl\u00e4ggande | ||
| 159 | beh\u00f6righet till universitet och h\u00f6gskola inom 3 \u00e5r, | 201 | beh\u00f6righet till universitet och h\u00f6gskola inom 3 \u00e5r, | ||
| 160 | hemkommun", | 202 | hemkommun", | ||
| 161 | "type": "dataset", | 203 | "type": "dataset", | ||
| 162 | "url": null, | 204 | "url": null, | ||
| 163 | "version": "", | 205 | "version": "", | ||
| 164 | "version_notes": "" | 206 | "version_notes": "" | ||
| 165 | } | 207 | } |
