Ändringar
15 december 2020 12.10.23 CET,
-
Lade till resursen Elever i åk 3 som deltagit i alla delprov som klarat alla delprov för ämnesprovet i matematik, hemkommun, andel (%) (N15473) till Elever i åk 3 som deltagit i alla delprov som klarat alla delprov för ämnesprovet i matematik, hemkommun, andel (%)
| f | 1 | { | f | 1 | { |
| 2 | "access_rights": | 2 | "access_rights": | ||
| 3 | http://publications.europa.eu/resource/authority/access-right/PUBLIC", | 3 | http://publications.europa.eu/resource/authority/access-right/PUBLIC", | ||
| 4 | "author": "Malm\u00f6 stad", | 4 | "author": "Malm\u00f6 stad", | ||
| 5 | "author_email": "malmostad@malmo.se", | 5 | "author_email": "malmostad@malmo.se", | ||
| 6 | "civity_metadataquality": { | 6 | "civity_metadataquality": { | ||
| 7 | "mandatory": { | 7 | "mandatory": { | ||
| 8 | "number": 14, | 8 | "number": 14, | ||
| 9 | "score": 0.5, | 9 | "score": 0.5, | ||
| 10 | "valid": 7 | 10 | "valid": 7 | ||
| 11 | }, | 11 | }, | ||
| 12 | "optional": { | 12 | "optional": { | ||
| 13 | "number": 17, | 13 | "number": 17, | ||
| 14 | "score": 0.11764705882352941, | 14 | "score": 0.11764705882352941, | ||
| 15 | "valid": 2 | 15 | "valid": 2 | ||
| 16 | }, | 16 | }, | ||
| 17 | "total": { | 17 | "total": { | ||
| 18 | "number": 31, | 18 | "number": 31, | ||
| 19 | "score": 0.2903225806451613, | 19 | "score": 0.2903225806451613, | ||
| 20 | "valid": 9 | 20 | "valid": 9 | ||
| 21 | } | 21 | } | ||
| 22 | }, | 22 | }, | ||
| 23 | "creator_user_id": "0b484c97-ffc4-4b2b-99fa-f3f553ff1c31", | 23 | "creator_user_id": "0b484c97-ffc4-4b2b-99fa-f3f553ff1c31", | ||
| 24 | "extras": [ | 24 | "extras": [ | ||
| 25 | { | 25 | { | ||
| 26 | "key": "contact_name", | 26 | "key": "contact_name", | ||
| 27 | "value": "Malm\u00f6 stad" | 27 | "value": "Malm\u00f6 stad" | ||
| 28 | } | 28 | } | ||
| 29 | ], | 29 | ], | ||
| 30 | "frequency": | 30 | "frequency": | ||
| 31 | "http://publications.europa.eu/resource/authority/frequency/ANNUAL", | 31 | "http://publications.europa.eu/resource/authority/frequency/ANNUAL", | ||
| 32 | "groups": [ | 32 | "groups": [ | ||
| 33 | { | 33 | { | ||
| 34 | "description": "", | 34 | "description": "", | ||
| 35 | "display_name": "Utbildning, kultur och sport", | 35 | "display_name": "Utbildning, kultur och sport", | ||
| 36 | "id": "7893981d-f1f4-40db-8213-0fcf43a39fd7", | 36 | "id": "7893981d-f1f4-40db-8213-0fcf43a39fd7", | ||
| 37 | "image_display_url": | 37 | "image_display_url": | ||
| 38 | tps://ckan-malmo.dataplatform.se/../../../base/images/utbildning.png", | 38 | tps://ckan-malmo.dataplatform.se/../../../base/images/utbildning.png", | ||
| 39 | "name": "utbildning", | 39 | "name": "utbildning", | ||
| 40 | "title": "Utbildning, kultur och sport" | 40 | "title": "Utbildning, kultur och sport" | ||
| 41 | } | 41 | } | ||
| 42 | ], | 42 | ], | ||
| 43 | "id": "1c5abfe4-1373-4f53-a111-1bd7de12279f", | 43 | "id": "1c5abfe4-1373-4f53-a111-1bd7de12279f", | ||
| 44 | "isopen": false, | 44 | "isopen": false, | ||
| 45 | "language": | 45 | "language": | ||
| 46 | "http://publications.europa.eu/resource/authority/language/SWE", | 46 | "http://publications.europa.eu/resource/authority/language/SWE", | ||
| 47 | "license_id": "cc-0", | 47 | "license_id": "cc-0", | ||
| 48 | "license_title": "cc-by-4.0", | 48 | "license_title": "cc-by-4.0", | ||
| 49 | "maintainer": null, | 49 | "maintainer": null, | ||
| 50 | "maintainer_email": null, | 50 | "maintainer_email": null, | ||
| 51 | "metadata_created": "2020-12-15T11:10:21.604207", | 51 | "metadata_created": "2020-12-15T11:10:21.604207", | ||
| 52 | "metadata_modified": "2020-12-15T11:10:21.604216", | 52 | "metadata_modified": "2020-12-15T11:10:21.604216", | ||
| 53 | "name": "n15473", | 53 | "name": "n15473", | ||
| 54 | "notes": " Andel av eleverna i grundskolans \u00e5rskurs 3 som | 54 | "notes": " Andel av eleverna i grundskolans \u00e5rskurs 3 som | ||
| 55 | deltagit i alla delprov som klarat alla delprov i matematik. Avser | 55 | deltagit i alla delprov som klarat alla delprov i matematik. Avser | ||
| 56 | elever folkbokf\u00f6rda i kommunen oavsett var de g\u00e5r i skolan. | 56 | elever folkbokf\u00f6rda i kommunen oavsett var de g\u00e5r i skolan. | ||
| 57 | K\u00e4lla: Skolverket och SCB.", | 57 | K\u00e4lla: Skolverket och SCB.", | ||
| n | 58 | "num_resources": 0, | n | 58 | "num_resources": 1, |
| 59 | "num_tags": 0, | 59 | "num_tags": 0, | ||
| 60 | "organization": { | 60 | "organization": { | ||
| 61 | "approval_status": "approved", | 61 | "approval_status": "approved", | ||
| 62 | "created": "2019-07-05T11:04:11.516675", | 62 | "created": "2019-07-05T11:04:11.516675", | ||
| 63 | "description": "", | 63 | "description": "", | ||
| 64 | "id": "3a274c48-f578-4236-9af3-3f4402081809", | 64 | "id": "3a274c48-f578-4236-9af3-3f4402081809", | ||
| 65 | "image_url": "", | 65 | "image_url": "", | ||
| 66 | "is_organization": true, | 66 | "is_organization": true, | ||
| 67 | "name": "malmo", | 67 | "name": "malmo", | ||
| 68 | "state": "active", | 68 | "state": "active", | ||
| 69 | "title": "Malm\u00f6 stad", | 69 | "title": "Malm\u00f6 stad", | ||
| 70 | "type": "organization" | 70 | "type": "organization" | ||
| 71 | }, | 71 | }, | ||
| 72 | "owner_org": "3a274c48-f578-4236-9af3-3f4402081809", | 72 | "owner_org": "3a274c48-f578-4236-9af3-3f4402081809", | ||
| 73 | "private": false, | 73 | "private": false, | ||
| 74 | "relationships_as_object": [], | 74 | "relationships_as_object": [], | ||
| 75 | "relationships_as_subject": [], | 75 | "relationships_as_subject": [], | ||
| t | 76 | "resources": [], | t | 76 | "resources": [ |
| 77 | { | ||||
| 78 | "cache_last_updated": null, | ||||
| 79 | "cache_url": null, | ||||
| 80 | "created": "2020-12-15T11:10:22.833050", | ||||
| 81 | "datastore_active": false, | ||||
| 82 | "description": " Andel av eleverna i grundskolans \u00e5rskurs 3 | ||||
| 83 | som deltagit i alla delprov som klarat alla delprov i matematik. Avser | ||||
| 84 | elever folkbokf\u00f6rda i kommunen oavsett var de g\u00e5r i skolan. | ||||
| 85 | K\u00e4lla: Skolverket och SCB.", | ||||
| 86 | "format": "CSV", | ||||
| 87 | "hash": "", | ||||
| 88 | "id": "0190e87c-5b76-4138-948b-ceed7c560ea7", | ||||
| 89 | "last_modified": "2020-12-15T11:10:22.594852", | ||||
| 90 | "mimetype": "text/csv", | ||||
| 91 | "mimetype_inner": null, | ||||
| 92 | "name": "Elever i \u00e5k 3 som deltagit i alla delprov som | ||||
| 93 | klarat alla delprov f\u00f6r \u00e4mnesprovet i matematik, hemkommun, | ||||
| 94 | andel (%) (N15473)", | ||||
| 95 | "package_id": "1c5abfe4-1373-4f53-a111-1bd7de12279f", | ||||
| 96 | "position": 0, | ||||
| 97 | "resource_type": null, | ||||
| 98 | "size": 312, | ||||
| 99 | "state": "active", | ||||
| 100 | "url": | ||||
| 101 | a-delprov-som-klarat-alla-delprov-for-amnesprovet-i-matematik-he.csv", | ||||
| 102 | "url_type": "upload" | ||||
| 103 | } | ||||
| 104 | ], | ||||
| 77 | "state": "active", | 105 | "state": "active", | ||
| 78 | "tags": [], | 106 | "tags": [], | ||
| 79 | "theme": | 107 | "theme": | ||
| 80 | "http://publications.europa.eu/resource/authority/data-theme/EDUC", | 108 | "http://publications.europa.eu/resource/authority/data-theme/EDUC", | ||
| 81 | "title": "Elever i \u00e5k 3 som deltagit i alla delprov som klarat | 109 | "title": "Elever i \u00e5k 3 som deltagit i alla delprov som klarat | ||
| 82 | alla delprov f\u00f6r \u00e4mnesprovet i matematik, hemkommun, andel | 110 | alla delprov f\u00f6r \u00e4mnesprovet i matematik, hemkommun, andel | ||
| 83 | (%)", | 111 | (%)", | ||
| 84 | "type": "dataset", | 112 | "type": "dataset", | ||
| 85 | "url": null | 113 | "url": null | ||
| 86 | } | 114 | } |
