Sammanvägt buller från tåg, väg och hamn
Bullerkartläggning 2017
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | int4 | ||
isovalue | varchar | ||
value | varchar | ||
gid | varchar | ||
wkb_geometry | geometry |
Additional Information
Field | Value |
---|---|
Data last updated | May 12, 2023 |
Metadata last updated | May 12, 2023 |
Created | May 12, 2023 |
Format | GeoJSON |
License | CC0 1.0 (Public Domain Dedication, No Copyright) |
Availability | http://data.europa.eu/r5r/availability/available |
Datastore active | True |
Hash | 67668a3e5d083e9e65bba172dba38bfe9139cfeb |
Id | 1da8e679-fb9d-4022-9cb7-60c51d2253fd |
Language | http://publications.europa.eu/resource/authority/language/SWE |
Layer extent | [111110.0, 6153290.0, 128030.0, 6168490.0] |
Layer srid | 3,008 |
Mimetype | application/json |
On same domain | True |
Package id | 99991a95-6953-4bdf-8b42-5184f1dfd328 |
Position | 3 |
Size | 32.7 MiB |
Standard complience | true |
State | active |
Status | http://purl.org/adms/status/Completed |
Url type | upload |
Wfs url | https://ckan-malmo.dataplatform.se/geoserver/workspace_datastore_ckan_malmo/ckan_1da8e679-fb9d-4022-9cb7-60c51d2253fd/ows?outputFormat=gml3&service=WFS&maxFeatures=50&request=GetFeature&typeName=workspace_datastore_ckan_malmo%3Ackan_1da8e679-fb9d-4022-9cb7-60c51d2253fd&version=2.0.0 |
Wms url | https://ckan-malmo.dataplatform.se/geoserver/workspace_datastore_ckan_malmo/ckan_1da8e679-fb9d-4022-9cb7-60c51d2253fd/ows?layers=ckan_1da8e679-fb9d-4022-9cb7-60c51d2253fd&width=768&version=1.3.0&bbox=111110.0%2C+6153290.0%2C+128030.0%2C+6168490.0&service=WMS&srs=EPSG%3A4326&format=image%2Fpng&request=GetMap&height=384 |
Language | Swedish |
Availability | Available |
Download URL | |
Rights | |
Documentation | |
Status | Completed |
Standard Complience | Yes |
Standard version | |
Coordinate System | 3008 |
Extent | [111110.0, 6153290.0, 128030.0, 6168490.0] |
Time series column |