Planerade vägar
Malmö stads gator och vägar i linjeformat, representerade som mittlinje. Lagret innehåller planerade gator/vägar.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
langd | float8 | ||
typ | varchar | ||
ogc_fid | int4 | ||
namn | varchar | ||
wkb_geometry | geometry |
Additional Information
Field | Value |
---|---|
Data last updated | April 27, 2025 |
Metadata last updated | April 27, 2025 |
Created | February 24, 2023 |
Format | GeoJSON |
License | CC0 1.0 (Public Domain Dedication, No Copyright) |
Availability | http://data.europa.eu/r5r/availability/available |
Datastore active | True |
Has views | True |
Hash | 639e6ee9fa83a77622076c7b98c210b0fcaf24f0 |
Id | 6a44e1a3-24cc-4be1-8a8a-f0cf0d9ce74d |
Language | http://publications.europa.eu/resource/authority/language/SWE |
Layer extent | [12.8850967451, 55.5022773196, 13.1517619812, 55.6421476735] |
Layer srid | 4,326 |
Mimetype | application/json |
On same domain | True |
Package id | 171dbaa5-11d0-49fb-bbbf-8d04342aab44 |
Position | 1 |
Rights | CCBY0 |
Size | 43.6 KiB |
Standard complience | true |
State | active |
Status | http://purl.org/adms/status/Completed |
Url type | upload |
Wfs url | https://ckan-malmo.dataplatform.se/geoserver/workspace_datastore_ckan_malmo/ckan_6a44e1a3-24cc-4be1-8a8a-f0cf0d9ce74d/ows?service=WFS&version=2.0.0&request=GetFeature&typeName=workspace_datastore_ckan_malmo%3Ackan_6a44e1a3-24cc-4be1-8a8a-f0cf0d9ce74d&maxFeatures=50&outputFormat=gml3 |
Wms url | https://ckan-malmo.dataplatform.se/geoserver/workspace_datastore_ckan_malmo/ckan_6a44e1a3-24cc-4be1-8a8a-f0cf0d9ce74d/ows?service=WMS&version=1.3.0&request=GetMap&layers=ckan_6a44e1a3-24cc-4be1-8a8a-f0cf0d9ce74d&bbox=12.8850967451%2C+55.5022773196%2C+13.1517619812%2C+55.6421476735&width=768&height=384&srs=EPSG%3A4326&format=image%2Fpng |
Language | Swedish |
Availability | Available |
Download URL | |
Rights | CCBY0 |
Documentation | |
Status | Completed |
Standard Complience | Yes |
Standard version | |
Coordinate System | 4326 |
Extent | [12.8850967451, 55.5022773196, 13.1517619812, 55.6421476735] |
Time series column |